The cheapest bank accounts in South Africa in 2021 – withdrawals vs deposits vs monthly fees
Retail banking group FNB has published its updated fees for the 2021/22 financial year, which will come into effect on 1 July 2021.
While many of the big changes are hitting the bank’s middle-market ‘gold’ account – which is rebranding to the Aspire account – there have also been several changes to the fees for the group’s entry-level accounts.
The monthly fees for the FNB Easy Zero and FNB Easy accounts remain the same, but it will now cost slightly less to withdraw cash from these accounts.
The FNB Easy Zero withdrawal fee has reduced from R8 per R1,000 to R7 per R1,000, while the Easy account is adopting a per R100 approach to withdrawals, charging R1.20 per R100 on the pay as you transact package.
However, FNB is not the only bank to have changed fees in the entry-level market. Both Absa and Capitec bank updated their fees in the first quarter of the year, and African Bank, Old Mutual, Finbond and others have also updated their fees.
With so many entry-level accounts to choose from, we’ve broken down a comparison between these accounts using three fundamentals:
- How much it costs you each month to manage the account;
- How much the banks charge you to put money into the account;
- How much the banks charge you to take money out of the account.
Entry-level banking
South Africa’s entry-level bank accounts vary greatly in form and functionality, with several lenders offering more than one entry-level account.
For example, Nedbank has an extremely basic account in its MobiMoney offering, which carries no monthly costs, but has limited transactional capabilities.
These accounts are targeted at minimal transactions – with limits set on how much money can be processed each month.
It should also be noted that many of these accounts also offer rebates and interest on positive cash balances, which can offset many of the monthly transaction costs. These have not been taken into account here.
Other benefits, such as rewards programmes, discount coupons, or sweeteners like airtime or data have also not been taken into account.
Discovery Bank does not have an entry-level transactional account and thus has been excluded.
Monthly fees
Monthly account management fees for entry-level accounts have become a lightning rod for competition in the segment, with banks shaving cents off the monthly charges to undercut competitors.
Given the basic nature of most entry-level accounts, the monthly handling fee is quickly becoming obsolete, with new entrants scrapping the cost altogether.
Among the 16 entry-level accounts we looked at, six carry no monthly admin fee.
Withdrawal fees
While digital banking and card payments are increasingly becoming the norm in South Africa, for much of the population – especially those in the entry-level banking segment – cash is still king. Even among middle and upper-income brackets, having cash on hand is often a necessity.
Thus withdrawal fees – how banks structure the cost of getting physical cash out of your account – has often been a sore point. Traditional banks have long relied on complicated fee structures to slice as much as they can off the top of any transaction, but since Capitec pioneered the fixed-fee withdrawal structure, this has almost become the baseline for most banks.
Banks with native or own-brand ATMs (or retailer partnerships, as with TymeBank) reward customers for sticking to their systems with lower fees. Accessing your cash at a competing or non-partnered outlet incurs a higher cost.
Deposit fees
Deposits are no longer as straightforward as they once were. In place of the more traditional methods of putting money into accounts – like depositing cash at the ATM or in-branch – banking customers can now also deposit funds through retailers and other digital means.
This has led to retailers partnering with new players in the market: Pick n Pay and Boxer store till points are the de facto ATMs for TymeBank, and Spot uses an ETF method of ‘top ups’ for its accounts, where funds are added through digital codes, or directly from other bank accounts.
For more traditional banks, however, ATM and branch deposits are still the mainstay – though retail groups like Pick n Pay and Shoprite have now added till-point deposits to their service offering.
Capitec Global One | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R7.50 / R1000 | R7.50 | -6.3% |
Withdrawal (Other) | R9.00 / R1000 | R9.00 | R9.75 / R1000 | R9.75 | +8.3% |
Withdrawal (POS) | R1.20 | R1.20 | R1.60 | R1.60 | +33.3% |
Deposits | R1.20 / R100 | R6.00 | R1.30 / R100 | R6.50 | +8.3% |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R5.00 | R5.00 | – |
You can review Capitec’s 2021/22 pricing here.
Absa Transact Account | 2020 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00/R1000 | R6.00 | R8.00/R1000 | R8.00 | +33% |
Withdrawal (Saswitch) | R11.50 + R2.00/R100 | R21.50 | R12.00 + R2.20/R100 | R23.00 | +7% |
Withdrawal (POS) | R1.00 | R1.00 | Free | Free | -100% |
Deposit (ATM) | R2.00/R100 | R10.00 | R2.20/R100 | R11.00 | +10% |
Debit orders (internal) | Free | Free | – | ||
Debit orders (external) | R3.50 | R3.50 | – | ||
Monthly account fee (PAYT) | R4.90 | R4.90 | – |
Absa’s full 2021 pricing can be found here.
Standard Bank MyMo | 2019 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.50 >R1000< R13.00 | R6.50 | R7.50 / R1000 | R7.50 | +15.4% |
Withdrawal (Other) | R12.00 >R1000< R18.00 | R12.00 | R10.00 / R1000 | R10.00 | -16.7% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R1.70 / R100 | R8.50 | R9.00 / R1000* | R9.00 | +5.9% |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
Standard Bank Access Account | 2020Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R1.90/R100 | R9.50 | R7.50 / R1000 | R7.50 | -21.0% |
Withdrawal (Other) | R9.00 + R1.90/R100 | R18.50 | R10.00 / R1000 | R10.00 | -46.9% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R1.70 / R100 | R8.50 | R9.00 / R1000* | R9.00 | +5.9% |
Debit orders (internal/external) | Free / R5.50 | R3.50 | – | ||
Account fee | R5.80 | R5.80 | – |
* First R1,500 is free
Standard Bank’s MyMo 2021 pricing can be found here. The Access Account 2021 pricing can be found here.
Nedbank MobiMoney | 2020 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R10.00 | R10.00 | R10.00 | R10.00 | – |
Withdrawal (Other) | n/a | n/a | n/a | n/a | n/a |
Withdrawal (POS) | n/a | n/a | n/a | n/a | n/a |
Deposit (Intelligent depositor ATM) | Free to R4000 | Free | Free to R4000 | Free | – |
Debit order (internal) | n/a | n/a | n/a | ||
Debit order (external) | n/a | n/a | n/a | ||
Account fee | Free | Free | – |
Nedbank PAYU Account | 2020 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.00 / R1000 | R7.00 | R8.00 / R1000 | R8.00 | +14.3% |
Withdrawal (Other) | R10.00 + R2.00 / R100 | R20.00 | R10.50 + R2.20 / R100 | R21.50 | +7.5% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R1.00 / R100 | R5.00 | R1.20 / R100 | R6.00 | +20.0% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R5.50 | R5.50 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
Nedbank’s 2021 pricing can be found here.
FNB Easy Zero | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R7.00 / R1000 | R7.00 | -12.5% |
Withdrawal (Other) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R1.10 / R100* | R5.50 | R1.20 / R100* | R6.00 | +9.0% |
Debit order (internal) | n/a | n/a | – | ||
Debit order (external) | n/a | n/a | – | ||
Account fee | Free | Free | – |
FNB Easy Account (PAYU) | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R1.20 / R100 | R6.00 | -25.0% |
Withdrawal (Other) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R1.10 / R100 | R5.50 | R1.20 / R100 | R6.00 | +9.0% |
Debit order (internal) | R1.50 | R1.00 | -33.3% | ||
Debit order (external) | R3.50 | R3.50 | – | ||
Monthly account fee | R4.95 | R4.95 | – |
* Free to R1,500
You can find FNB’s Easy 2021/22 pricing guide here. The Easy Zero 2021/22 price guide is here.
FinBond FinSave Value | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R10.00 + 0.9% of value | R14.50 | R15.00 + 0.9% of value | R19.50 | +34.5% |
Withdrawal (POS) | R3.00 | R3.00 | R4.00 | R4.00 | +33.3% |
Deposit (Branch) | R2.00 / R100 | R10.00 | R3.00 / R100 | R15.00 | +50.0% |
Debit orders | R2.50 | R2.50 | – | ||
Account fee (PAYT) | R10.00 | R3.00 | -70% |
FinBond FinSave Lite | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R12.00 + 0.9% of value | R16.50 | R8.00 + 0.9% of value | R12.50 | -24.2% |
Withdrawal (POS) | R3.50 | R3.50 | R4.00 | R4.00 | +14.3% |
Deposit (Branch) | R2.50 / R100 | R12.50 | R2.00 / R100 | R10.00 | -20.0% |
Debit orders | R2.50 | R2.50 | – | ||
Account fee (PAYT) | R4.95 | R5.00 | +1.0% |
FinBond FinSave Blue | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | – | – | R15.00 + 0.9% of value | R19.50 | – |
Withdrawal (POS) | – | – | R5.00 | R5.00 | – |
Deposit (Branch) | – | – | R3.00 / R100 | R15.00 | – |
Debit orders | – | R2.50 | – | ||
Account fee (PAYT) | – | R3.00 | – |
You can view the FinBond Finsave Lite, Finsave Value and Finsave Blue fees here.
African Bank MyWORLD | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00 / R1000 | R6.00 | R8.50 / R1000 | R8.50 | +41.7% |
Withdrawal (Other) | R6.00 / R1000 | R6.00 | R8.50 / R1000 | R8.50 | +41.7% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | 2% of amount | R10.00 | R2.00 / R100 | R10.00 | – |
Debit orders (external only) | R4.00 | R4.00 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
You can view the 2021/22 African Bank MyWorld Account fees here.
TymeBank Account | 2019/20 Fees | R500 transaction | 2020/21 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (PnP/Boxer) | Free | Free | Free | Free | – |
Withdrawal (ATM) | R8.00 / R1 000 | R8.00 | R9.00 / R1000 | R9.00 | +12.5% |
Withdrawal (POS) | R2.00 | R2.00 | R3.00 | R3.00 | +50% |
Deposit (PnP/Boxer) | R4.00 | R4.00 | R6.00 | R6.00 | +50% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R2.00 | Free | -100% | ||
Monthly account fee (PAYT) | Free | Free | – |
You can view the TymeBank Fees here.
Old Mutual Money Account | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (Other) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (POS) | R1.00 | R1.00 | R2.00 | R2.00 | +100.0% |
Deposit | R12.00* | R12.00 | R12.00* | R12.00 | – |
Debit orders | R2.50 | R3.00 | +20.0% | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
* At Shoprite, Checkers and uSave, price increases to R19.95 at Pick n Pay and Boxer stores.
You can view the Old Mutual Money Account fee schedule for 2021/22 here.
Bidvest Bank Grow Account (PAYT) | 2020 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00 | R6.00 | R6.00 | R6.00 | – |
Withdrawal (Other) | R6.00 + R1.80 / R100 | R15.00 | R10.00 + R1.80 / R100 | R19.00 | +26.7% |
Withdrawal (POS with purchase) | R3.00 | R3.00 | R5.00 | R5.00 | +66.7% |
Deposit (Branch) | 0.80% of value | R4.00 | 1.5% of value | R7.50 | +87.5% |
Debit orders | R5.00 | R5.00 | – | ||
Account fee (PAYT) | R6.00 | R6.00 | – |
You can view the Bidvest Bank Grow fee schedule here.
Spot Money | 2020 Fees | R500 transaction | 2021 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | – | – | R6.00 + 1.4% of value | R13.00 | – |
Withdrawal (POS with purchase) | – | – | R6.00 + 0.5% of value | R8.50 | – |
Deposit (Top-up) | – | – | Free | Free | – |
Debit orders | – | n/a | – | ||
Account fee (PAYT) | – | Free | – |
You can view the Spot Money fee schedule here.
Read: FNB’s new Aspire account vs Capitec, Absa, Standard Bank and Nedbank