Cheapest bank accounts in South Africa right now
Retail giant Shoprite has transformed its Money Market account into a fully transactional bank account – a first for a retailer in South Africa.
According to Shoprite, its Money Market account is the lowest-cost banking account in the country, carrying zero fees for everything except withdrawals.
It also now boasts one of the widest networks of points-of-presence for a bank, with customers able to make deposits and withdrawals for their account at any Shoprite till point across the country.
The Shoprite Money Market account joins a growing list of zero-fee accounts available in the country and an even longer list of entry-level accounts available to low-maintenance customers with basic banking needs.
Entry-level bank accounts vary greatly in form and functionality, with several lenders offering more than one account targeted at minimal transactions – with limits set on how much money can be processed each month.
2022 saw some changes to entry-level accounts at major banks, including a streamlining of accounts at Standard Bank, which has retired its Access account in favour of the MyMo Pay as you Transact account being its entry-level option.
New fee structures have also taken effect in the last few months, such as updates for the Bidvest GROW account and FNB’s prodcut suite.
Taking the newest entrant from Shoprite and the fee changes into account, BusinessTech looked at all the zero-fee and entry-level accounts available in the country to determine which are the most affordable – carrying the lowest monthly fees and withdrawal and deposit charges.
It should also be noted that many of these accounts offer rebates and interest on positive cash balances, which can offset many of the monthly transaction costs. These rebates have not been taken into account here.
Other benefits, including rewards, discount coupons, or sweeteners like airtime or data have also not been included.
Discovery Bank does not have an entry-level transactional account and thus has been excluded.
Monthly fees
Monthly account management fees for entry-level accounts have become a lightning rod for competition in the segment, with banks shaving cents off monthly charges to undercut competitors.
Given the basic nature of most entry-level accounts, the monthly handling fee is quickly becoming obsolete, with new entrants scrapping the cost altogether.
Among the 13 entry-level accounts we looked at, seven carry no monthly admin fee with the inclusion of the Shoprite account in the mix.
Capitec, which pioneered the low-fee account segment, has now become the most costly of the banks that are still charging a monthly fee. This fee can be absorbed by rebates within the account, but this is not factored into the analysis below.
Withdrawals
While digital banking and card payments are increasingly becoming the norm in South Africa, for most – especially those in the entry-level banking segment – cash is still king.
Even among middle and upper-income brackets, having cash on hand is still a necessity. Thus withdrawal fees – how banks structure the cost of getting physical cash out of your account – have often been a sore point.
Traditional banks have long relied on complicated fee structures to slice as much as they can off the top of any transaction but have since adopted simpler, more fixed price structures.
Banks with native or own-brand ATMs (or retailer partnerships, as with TymeBank and now Shoprite) reward customers for sticking to their systems with lower fees. Accessing your cash at a competing or non-partnered outlet incurs a higher cost.
Across all banking groups, there is no free lunch when it comes to getting your money out of an account. This is also the only fee Shoprite charges – taking R5 for every withdrawal. While this is one of the lowest fees, it is not the cheapest – TymeBank still carries that torch at R3 per transaction.
Deposits
Deposits are no longer as straightforward as they once were. In place of the more traditional methods of putting money into accounts – like depositing cash at the ATM or in-branch – banking customers can now also deposit funds through retailers and other digital means.
This has led to retailers partnering with new players in the market: Pick n Pay and Boxer store till points are the de facto ATMs for TymeBank, and bank accounts like Bank Zero do not have cash deposit options at all, with the only way to get money into the account through EFTs.
For more traditional banks, however, ATM and branch deposits are still the mainstay – though retail groups like Pick n Pay and Shoprite have added till-point deposits to their service offering.
The tables below break down transaction prices across entry-level accounts for select transactions.
Capitec Global One | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | – | – | R5.00 | R5.00 | – |
Withdrawal (Other) | – | – | n/a | n/a | – |
Withdrawal (POS) | – | – | R5.00 | R5.00 | – |
Deposits | – | – | Free | Free | – |
Debit orders | – | n/a | – | ||
Account fee (PAYT) | – | Free | – |
You can view Shoprite’s Money Market fees here.
Capitec Global One | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.50 / R1000 | R7.50 | R8.00 / R1000 | R8.00 | +6.7% |
Withdrawal (Other) | R9.75 / R1000 | R9.75 | R10.00 / R1000 | R10.00 | +2.6% |
Withdrawal (POS) | R1.60 | R1.60 | R1.75 | R1.75 | +9.4% |
Deposits | R1.30 / R100 | R6.50 | R1.30 / R100 | R6.50 | – |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R5.00 | R6.50 | +30.0% |
You can review Capitec’s 2022/23 pricing here.
Absa Transact Account | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00/R1000 | R8.00 | R8.00/R1000 | R8.00 | – |
Withdrawal (Saswitch) | R12.00 + R2.20/R100 | R23.00 | R12.00+R2.30/R100 | R23.50 | +2.2% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R2.20/R100 | R11.00 | R2.30/R1.00 | R11.50 | +4.5% |
Debit orders (internal) | Free | Free | – | ||
Debit orders (external) | R3.50 | R1.00 | -71.4% | ||
Monthly account fee (PAYT) | R4.90 | R4.90 | – |
Absa’s full 2022 price guide can be found here.
Standard Bank MyMo PAYT | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.50/R1000 | R7.50 | R8.00/R1000 | R8.00 | +6.7% |
Withdrawal (Other) | R10.00/R1000 | R10.00 | R10.50/R1000 | R10.00 | +5.0% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R9.00/R1000 | R9.00 | R1.00/R100 | R5.00 | -44.4% |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
Nedbank PAYU Account | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R9.00 / R1000 | R9.00 | +12.5% |
Withdrawal (Other) | R10.50 + R2.20 / R100 | R21.50 | R11.00+R2.30 / R100 | R22.50 | +4.7% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R1.20 / R100 | R6.00 | R1.30 / R100 | R6.50 | +8.3% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R5.50 | R5.00 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
Nedbank’s 2022 pricing can be found here.
FNB Easy Account (PAYU) | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R1.20 / R100 | R6.00 | R7.00 / R1 000 | R7.00 | +16.7% |
Withdrawal (Other) | R15.00 / R1000 | R12.00 | R12.00 + R2.30 / R100 | R23.50 | +56.7% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R1.20 / R100 | R5.50 | R1.30 / R100 | R6.50 | +8.3% |
Debit order (internal) | R1.00 | Free | -100% | ||
Debit order (external) | R3.50 | R3.50 | – | ||
Monthly account fee | R4.95 | R4.95 | – |
You can find FNB’s Easy 2022/2023 pricing guide here. Easy Zero pricing can be found here.
African Bank MyWORLD | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.50 / R1000 | R8.50 | R9.50 / R1000 | R9.50 | +11.8% |
Withdrawal (Other) | R8.50 / R1000 | R8.50 | R9.50 / R1000 | R9.50 | +11.8% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R2.00 / R100 | R10.00 | R3.00 / R100 | R15.00 | +50.0% |
Debit orders (external only) | R4.00 | R3.00 | -25.0% | ||
Monthly account fee (PAYT) | Free | Free | – |
You can view the 2022 African Bank MyWorld Account fees here.
TymeBank Account | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Debit card – PnP/Boxer) | Free | Free | R3.00* | R3.00 | +R3.00 |
Withdrawal (ATM) | R9.00 / R1000 | R9.00 | R10.00 | R10.00 | +11.1% |
Withdrawal (POS) | R3.00 | R3.00 | R3.00 | R3.00 | – |
Deposit (PnP/Boxer) | R6.00 | R6.00 | R7.00 | R7.00 | +16.7% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R2.00 | Free | – | ||
Monthly account fee (PAYT) | Free | Free | – |
* Customers can make free withdrawals by generating TymeCodes via USSD/Internet Banking/App (iOS/Android)
You can view the TymeBank Fees here.
Old Mutual Money Account | Jul 2021 Fees | R500 transaction | Jan 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R15.00 / R1000 | R15.00 | R15.00 / R1000 | R15.00 | – |
Withdrawal (Other) | R15.00 / R1000 | R15.00 | R15.00 / R1000 | R15.00 | – |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit | R12.00* | R12.00 | R12.00 | R12.00 | – |
Debit orders | R3.00 | R3.00 | – | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
* At Shoprite, Checkers and uSave, price increases to R19.95 at Pick n Pay and Boxer stores.
You can view the Old Mutual Money Account fee schedule for 2022 here.
Bidvest Bank Grow Account (PAYT) | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00/R1000 | R6.00 | R6.50 / R1000 | R6.50 | +8.3% |
Withdrawal (Other) | R10.00 + R2.80/R100 | R24.00 | R10.00 + R2.90/R100 | R24.50 | +2.1% |
Withdrawal (POS with purchase) | R5.00 | R5.00 | R5.00 | R5.00 | – |
Deposit (Branch) | 3.0% of value | R15.00 | 3.0% of value | R15.00 | – |
Debit orders | R5.00 | R5.00 | – | ||
Account fee (PAYT) | R6.00 | R6.00 | – |
You can view the Bidvest Bank Grow fee schedule here.
Bank Zero | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R9.00 / R1000 | R9.00 | R9.00 / R1000 | R9.00 | – |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit | n/a | n/a | n/a | n/a | – |
Debit orders | Free | Free | |||
Monthly account fee | Free | Free | – |
You can view Bank Zero’s 2022 pricing schedule here.
Read: The cost of being middle class in South Africa